Doubt Map
Why shoppers left each product without buying. Qualm estimates it for every visit, not only the 7.2% who answered the exit survey.
- 1. Where sales are lost, below
- 2. Why: click any cell
- 3. Fix: choose what the store shows
- 4. Test: plan an experiment
Demand left behind, by product and worry
Biggest leak: Driftwood 2P Tent. About 32% of shoppers who left it were worried about delivery.
Each row is a product; each cell is demand from shoppers who left it with that worry. Darker means more. A shopper Qualm rates 70% fit and 30% value counts 0.7 and 0.3, so these are estimates, not counted answers. Click a cell to see why.
| Product | Fit | Suitability | Durability | Value | Delivery | Choice | No clear doubt | Bought |
|---|---|---|---|---|---|---|---|---|
Driftwood 2P Tent 242 left · $104k | 14.2% | |||||||
Squall Pro 3L Shell 278 left · $97.0k | 11.2% | |||||||
Squall 2.5L Rain Shell 344 left · $78.8k | 15.1% | |||||||
Cairn Mid Waterproof Boot 397 left · $75.0k | 16.8% | |||||||
Emberline 20°F Down Bag 219 left · $61.1k | 15.8% | |||||||
Talus Trail Runner 351 left · $48.8k | 13.3% | |||||||
Ridgeback 48L Pack 245 left · $48.8k | 14.6% | |||||||
Cairn Low Hiking Shoe 290 left · $46.1k | 15.0% | |||||||
Ridgeback 38L Pack 272 left · $46.0k | 15.8% | |||||||
Merino 200 Base Layer Crew 303 left · $27.0k | 14.6% | |||||||
Lumen 400 Headlamp 297 left · $14.6k | 15.6% | |||||||
Kettle Ti Stove Kit 170 left · $11.7k | 15.0% |
What to fix first
Ranked by demand left behind. The last column is a what-if: it assumes 4%–15% of those shoppers would buy once their worry is answered. That's a guess to test, not a forecast.
| Product | Worry | Shoppers | Left behind | What-if recovery |
|---|---|---|---|---|
| Squall Pro 3L Shell | Value | 100 | $34.8k | $1,390–$5,213 |
| Driftwood 2P Tent | Delivery | 78 | $33.6k | $1,344–$5,039 |
| Cairn Mid Waterproof Boot | Fit | 133 | $25.1k | $1,003–$3,762 |
| Squall Pro 3L Shell | Choice | 61 | $21.2k | $846–$3,174 |
| Squall 2.5L Rain Shell | Value | 92 | $21.1k | $846–$3,172 |
| Driftwood 2P Tent | Value | 43 | $18.3k | $730–$2,739 |
What your exit survey misses
The survey pop-up only appears on desktop, and phone shoppers worry more about delivery. So the survey under-counts delivery worries by 5.1 points. Qualm, which scores every visit, is 0.4 points off.
Model: semi-supervised naive Bayes (EM) trained on 222 survey-labeled + 3,778 unlabeled sessions · temperature τ=1.00 · model card